Nitish Kumar Reddy, born on May 26, 2003, in Visakhapatnam, Andhra Pradesh, is a rising star in Indian cricket.
He plays for Andhra at the domestic level and represents Sunrisers Hyderabad (SRH) in the Indian Premier League (IPL).
Nitish first gained attention in the 2017-18 Vijay Merchant Trophy, scoring a record 1237 runs, including a 441-run knock against Nagaland, which earned him the BCCI’s award for best U-16 cricketer.
He made his first-class debut in January 2020 during the Ranji Trophy, followed by List A and T20 appearances in 2021.
His all-round skills as a right-handed batsman and seam bowler attracted SRH, who bought him for ₹20 lakhs in the 2023 IPL auction.
Although his debut season in 2023 was modest, he made significant contributions in IPL 2024, including match-winning knocks of 64 against Punjab Kings and 76 against Rajasthan Royals, leading SRH to crucial victories on their way to the playoffs.
FULL NAME | Kaki Nitish Kumar Reddy |
PLACE OF BIRTH | Visakhapatnam, Andhra Pradesh |
BORN | 26 May 2003 (21 years) |
HEIGHT | 5 ft 10 in (178cm) |
EYE COLOUR | Black |
BATTING STYLE | Right-handed |
BOWLING STYLE | Right Arm Fast Medium |
ROLE | Allrounder |
TEAM | India |
School | Golden Kids English High School |
IPL | Sunrisers Hyderabad |
FATHER | K. Mutyala Reddy |
ZODIAC SIGN | Scorpio |
NITISH KUMAR REDDY’S INSTAGRAM | nitish_kumar_reddy_7 |
NITISH KUMAR REDDY’S FACEBOOK | NitishKumarReddy.Cricket |
Nitish Kumar Reddy Career Stats
Batting & Fielding:
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 2 | 2 | 1 | 90 | 74 | 90.00 | 49 | 183.67 | 0 | 1 | 4 | 8 | 0 | 0 |
FC | 20 | 33 | 2 | 627 | 159 | 20.22 | 1136 | 55.19 | 1 | 2 | 69 | 13 | 14 | 0 |
List A | 22 | 15 | 4 | 403 | 60* | 36.63 | 423 | 95.27 | 0 | 4 | 25 | 21 | 12 | 0 |
T20s | 22 | 17 | 3 | 485 | 76* | 34.64 | 357 | 135.85 | 0 | 3 | 25 | 32 | 9 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 2 | 2 | 36 | 40 | 2 | 2/23 | 2/23 | 20.00 | 6.66 | 18.0 | 0 | 0 | 0 |
FC | 20 | 37 | 2510 | 1383 | 54 | 5/53 | 8/119 | 25.61 | 3.30 | 46.4 | 3 | 2 | 0 |
List A | 22 | 20 | 608 | 589 | 14 | 3/23 | 3/23 | 42.07 | 5.81 | 43.4 | 0 | 0 | 0 |
T20s | 22 | 13 | 157 | 275 | 5 | 2/17 | 2/17 | 55.00 | 10.50 | 31.4 | 0 | 0 | 0 |
Nitish Kumar Reddy IPL Earnings, Endorsements, Social Media & Investments
IPL Earnings
Nitish Kumar Reddy started with a ₹20 lakh contract with Sunrisers Hyderabad in 2023. After his good performance in IPL 2024, scoring 303 runs and taking wickets, his value likely increased.
Though exact earnings for 2024 aren’t public, he may have earned more from bonuses and contracts, boosting his net worth.
Endorsements
As a rising star, Reddy might have secured deals with local brands and cricket gear companies. These deals may not be huge yet, but they add to his income.
Domestic Cricket and Other Leagues
Reddy’s strong domestic performances build his reputation. While not as profitable as the IPL, playing in other leagues adds to his earnings.
Social Media and Branding
With his growing popularity, Reddy might earn from social media through sponsored posts and content, adding to his income.
Investments
Like many athletes, Reddy may have invested in real estate or stocks, which could grow his wealth over time. In 2024, Reddy’s net worth is estimated between ₹1 million and ₹5 million.
His rise from domestic cricket to IPL success shows how performance and visibility can quickly improve a cricketer’s financial status. As he grows in skill and popularity, his earnings from contracts and endorsements are likely to rise.